Protective Cases
Large & Long Transport Cases
For deployment kits, oversized equipment and long cargo that requires a large transport format.
80 MODELS
Representative product format
Compare all 80 specifications.
Appearance and hardware vary by model. Use the complete linked table to compare original model codes, series, external dimensions, internal or rack dimensions, and listed details.
80 models
| Model | Series | External (mm) | Internal / rack (mm) | Details |
|---|---|---|---|---|
| 1007060 | Field Transport Series | 1000 × 700 × 600 | 925 × 623 × 562 | Base 470 mm · Lid 92 mm · 20.0 kg |
| 1096951 | Field Transport Series | 1090 × 690 × 510 | 1020 × 620 × 440 | Base 345 mm · Lid 95 mm · 18.0 kg |
| 1109068 | Field Transport Series | 1100 × 900 × 680 | 1018 × 818 × 614 | Base 505 mm · Lid 109 mm · 32.5 kg |
| 1205042 | Field Transport Series | 1200 × 500 × 420 | 1135 × 425 × 368 | Base 310 mm · Lid 58 mm · 15.0 kg |
| 1205045 | Field Transport Series | 1200 × 500 × 450 | 1135 × 425 × 403 | Base 310 mm · Lid 93 mm · 15.0 kg |
| 1206060 | Field Transport Series | 1200 × 600 × 600 | 1126 × 520 × 559 | Base 470 mm · Lid 89 mm · 20.0 kg |
| 1208070 | Field Transport Series | 1200 × 800 × 700 | 1125 × 724 × 680 | Base 460 mm · Lid 85 mm · 33.0 kg |
| 1374421 | Field Transport Series | 1370 × 440 × 210 | 1295 × 330 × 140 | Base 105 mm · Lid 35 mm · 11 kg |
| 1414230 | Field Transport Series | 1410 × 420 × 300 | 1350 × 360 × 280 | Base 240 mm · Lid 40 mm · 16 kg |
| 1607080 | Field Transport Series | 1600 × 700 × 800 | 1515 × 620 × 665 | Base 553 mm · Lid 105 mm · 41 kg |
| 1659069 | Field Transport Series | 1650 × 900 × 690 | 1569 × 825 × 458 | Base 372 mm · Lid 86 mm · 30 kg |
| 12010080 | Field Transport Series | 1200 × 1000 × 800 | 1120 × 923 × 783 | Base 683 mm · Lid 100 mm · 38.0 kg |
| KG1007070 | KG Rotomolded Series | 1000 × 700 × 700 | 926 × 626 × 638 | Lid 100 · Base 538 mm |
| KG1008040 | KG Rotomolded Series | 1000 × 800 × 400 | 930 × 730 × 340 | Lid 85 · Base 255 mm |
| KG1009080 | KG Rotomolded Series | 1000 × 900 × 800 | 925 × 825 × 735 | Lid 85 · Base 650 mm |
| KG1055040 | KG Rotomolded Series | 1050 × 500 × 400 | 980 × 425 × 350 | Lid 70 · Base 280 mm |
| KG1105045 | KG Rotomolded Series | 1100 × 500 × 450 | 1026 × 426 × 383 | Lid 96 · Base 287 mm |
| KG1105050 | KG Rotomolded Series | 1100 × 500 × 500 | 1045 × 425 × 440 | Lid 80 · Base 360 mm |
| KG1105338 | KG Rotomolded Series | 1100 × 530 × 380 | 1020 × 450 × 330 | Lid 80 · Base 250 mm |
| KG1105364 | KG Rotomolded Series | 1100 × 530 × 640 | 1025 × 460 × 570 | Lid 80 · Base 490 mm |
| KG1106070 | KG Rotomolded Series | 1100 × 600 × 700 | 1030 × 530 × 585 | Lid 80 · Base 505 mm |
| KG1155050 | KG Rotomolded Series | 1150 × 500 × 501 | 1075 × 430 × 436 | Lid 75 · Base 361 mm |
| KG1187880 | KG Rotomolded Series | 1180 × 780 × 800 | 1100 × 700 × 655 | Lid 115 · Base 540 mm |
| KG1205040 | KG Rotomolded Series | 1200 × 500 × 400 | 1125 × 425 × 335 | Lid 65 · Base 270 mm |
| KG1205045 | KG Rotomolded Series | 1200 × 500 × 450 | 1125 × 425 × 385 | Lid 115 · Base 270 mm |
| KG1206070 | KG Rotomolded Series | 1200 × 600 × 700 | 1090 × 540 × 490 | Lid 0 · Base 490 mm |
| KG1208060 | KG Rotomolded Series | 1200 × 800 × 600 | 1125 × 725 × 510 | Lid 95 · Base 415 mm |
| KG1208062 | KG Rotomolded Series | 1200 × 800 × 620 | 1130 × 730 × 555 | Lid 65 · Base 490 mm |
| KG1208073 | KG Rotomolded Series | 1200 × 800 × 730 | 1130 × 730 × 640 | Lid 150 · Base 490 mm |
| KG1356050 | KG Rotomolded Series | 1350 × 600 × 500 | 1276 × 526 × 438 | Lid 100 · Base 338 mm |
| KG1358764 | KG Rotomolded Series | 1350 × 875 × 645 | 1276 × 801 × 563 | Lid 120 · Base 443 mm |
| KG1359078 | KG Rotomolded Series | 1350 × 900 × 780 | 1270 × 820 × 715 | Lid 190 · Base 525 mm |
| KG1414230 | KG Rotomolded Series | 1410 × 420 × 300 | 1350 × 360 × 280 | Lid 60 · Base 220 mm |
| KG1425534 | KG Rotomolded Series | 1420 × 550 × 340 | 1345 × 480 × 280 | Lid 60 · Base 220 mm |
| KG11210075 | KG Rotomolded Series | 1120 × 1000 × 755 | 1030 × 900 × 670 | Lid 10 · Base 660 mm |
| KG12010080 | KG Rotomolded Series | 1200 × 1000 × 800 | 1120 × 920 × 730 | Lid 95 · Base 635 mm |
| RPG1920 | RPG Rotomolded Series | 1925 × 500 × 753 | 530 × 640 × 753 | — |
| RPG3945 | RPG Rotomolded Series | 1000 × 600 × 450 | 925 × 525 × 390 | Lid 85 · Base 305 mm |
| RPG3970 | RPG Rotomolded Series | 1000 × 600 × 700 | 910 × 510 × 605 | Lid 55 · Base 550 mm |
| RPG3980 | RPG Rotomolded Series | 1000 × 900 × 800 | 925 × 825 × 735 | Lid 85 · Base 650 mm |
| RPG4034 | RPG Rotomolded Series | 1020 × 350 × 340 | 950 × 280 × 280 | Lid 55 · Base 225 mm |
| RPG4249 | RPG Rotomolded Series | 1000 × 630 × 497 | 985 × 545 × 423 | Lid 50 · Base 373 mm |
| RPG4345 | RPG Rotomolded Series | 1100 × 500 × 450 | 1023 × 423 × 380 | Lid 75 · Base 305 mm |
| RPG4528 | RPG Rotomolded Series | 1150 × 470 × 280 | 1075 × 395 × 220 | Lid 60 · Base 160 mm |
| RPG4535 | RPG Rotomolded Series | 1150 × 470 × 350 | 1075 × 395 × 290 | Lid 60 · Base 230 mm |
| RPG4550 | RPG Rotomolded Series | 1150 × 500 × 500 | 1075 × 430 × 435 | Lid 75 · Base 360 mm |
| RPG4580 | RPG Rotomolded Series | 1120 × 798 × 1215 | 1030 × 695 × 995 | — |
| RPG4740 | RPG Rotomolded Series | 1200 × 500 × 400 | 1125 × 420 × 335 | Lid 65 · Base 270 mm |
| RPG4745 | RPG Rotomolded Series | 1200 × 500 × 450 | 1125 × 420 × 385 | Lid 115 · Base 270 mm |
| RPG4760 | RPG Rotomolded Series | 1200 × 800 × 600 | 1125 × 725 × 520 | Lid 105 · Base 415 mm |
| RPG4772 | RPG Rotomolded Series | 1200 × 900 × 720 | 1125 × 825 × 660 | Lid 110 · Base 550 mm |
| RPG4780 | RPG Rotomolded Series | 1200 × 900 × 800 | 1125 × 820 × 675 | Lid 135 · Base 540 mm |
| RPG4930 | RPG Rotomolded Series | 1245 × 480 × 300 | 1155 × 405 × 240 | Lid 60 · Base 180 mm |
| RPG5170 | RPG Rotomolded Series | 1300 × 970 × 697 | 1210 × 885 × 612 | Lid 112 · Base 490 mm |
| RPG5341 | RPG Rotomolded Series | 1355 × 425 × 415 | 1275 × 345 × 355 | Lid 85 · Base 270 mm |
| RPG5939 | RPG Rotomolded Series | 1500 × 500 × 392 | 1405 × 405 × 330 | Lid 95 · Base 235 mm |
| RPG5950 | RPG Rotomolded Series | 1500 × 500 × 500 | 1505 × 405 × 430 | Lid 95 · Base 330 mm |
| RPG6155 | RPG Rotomolded Series | 1550 × 1100 × 550 | 1470 × 1020 × 470 | Lid 115 · Base 355 mm |
| RPG6240 | RPG Rotomolded Series | 1600 × 730 × 400 | 1520 × 650 × 320 | Lid 100 · Base 220 mm |
| RPG6267 | RPG Rotomolded Series | 1580 × 810 × 670 | 1495 × 725 × 565 | Lid 120 · Base 445 mm |
| RPG6330 | RPG Rotomolded Series | 1600 × 485 × 300 | 1505 × 405 × 240 | Lid 60 · Base 180 mm |
| RPG7150 | RPG Rotomolded Series | 1800 × 600 × 500 | 1725 × 520 × 440 | Lid 90 · Base 350 mm |
| RPG7650 | RPG Rotomolded Series | 1940 × 490 × 490 | 1845 × 395 × 418 | Lid 95 · Base 323 mm |
| RPG7771-1 | RPG Rotomolded Series | 1950 × 630 × 715 | 1860 × 540 × 565 | Lid 120 · Base 445 mm |
| RPG7771-2 | RPG Rotomolded Series | 1950 × 630 × 715 | 1860 × 540 × 615 | Lid 120 · Base 495 mm |
| RS880 | RS Transport Series | 1364 × 434 × 266 | 1294 × 365 × 239 | — |
| RS890 | RS Transport Series | 2120 × 1070 × 625 | 2050 × 1000 × 600 | — |
| XY125757 | XY Rotomolded Series | 1250 × 750 × 750 | 1160 × 680 × 650 | Lid 110 · Base 540 mm |
| XY1005485 | XY Rotomolded Series | 1000 × 540 × 850 | 915 × 450 × 760 | Lid 60 · Base 700 mm |
| XY1007072 | XY Rotomolded Series | 1000 × 700 × 720 | 910 × 610 × 630 | Lid 110 · Base 520 mm |
| XY1037345 | XY Rotomolded Series | 1030 × 730 × 450 | 956 × 656 × 380 | Lid 110 · Base 520 mm |
| XY1037345 | XY Rotomolded Series | 1030 × 730 × 450 | 940 × 640 × 370 | Lid 95 · Base 130 mm |
| XY1059890 | XY Rotomolded Series | 1050 × 980 × 900 | 970 × 900 × 820 | Lid 105 · Base 715 mm |
| XY1105575 | XY Rotomolded Series | 1100 × 550 × 750 | 1100 × 550 × 85 | — |
| XY1107580 | XY Rotomolded Series | 1100 × 750 × 850 | 1020 × 680 × 750 | Lid 110 · Base 540 mm |
| XY1107585 | XY Rotomolded Series | 1100 × 750 × 850 | 1020 × 680 × 750 | Lid 110 · Base 540 mm |
| XY1142219 | XY Rotomolded Series | 1140 × 420 × 190 | 1065 × 345 × 155 | — |
| XY1205040 | XY Rotomolded Series | 1200 × 500 × 400 | 1110 × 410 × 320 | Lid 110 · Base 210 mm |
| XY1307363 | XY Rotomolded Series | 1300 × 730 × 630 | 1220 × 650 × 535 | Lid 100 · Base 435 mm |
| XY8060100 | XY Rotomolded Series | 800 × 600 × 1000 | 728 × 528 × 905 | Lid 350 · Base 555 mm |
No matching protective models
Try another model, series or dimension.
Need help with internal fit?
Tell us the model and the equipment you need to fit.