Protective Cases
Large Protective Cases
For bulky equipment, multi-part systems and kits that need generous internal space.
66 MODELS
Representative product format
Compare all 66 specifications.
Appearance and hardware vary by model. Use the complete linked table to compare original model codes, series, external dimensions, internal or rack dimensions, and listed details.
66 models
| Model | Series | External (mm) | Internal / rack (mm) | Details |
|---|---|---|---|---|
| EPC020 | EPC Series | 670 × 500 × 240 | 590 × 420 × 190 | Lid 45 · Base 145 mm |
| EPC020-1 | EPC Series | 670 × 500 × 210 | 590 × 420 × 190 | Lid 45 · Base 145 mm |
| EPC020-2 | EPC Series | 667 × 497 × 350 | 588 × 418 × 335 | Lid 45 · Base 290 mm |
| EPC020-2B | EPC Series | 667 × 497 × 385 | 588 × 418 × 335 | Lid 45 · Base 290 mm |
| 3700 | General Protective Series | 650 × 540 × 218 | 580 × 465 × 203 | — |
| 3720 | General Protective Series | 650 × 540 × 300 | 580 × 465 × 276 | — |
| 3750 | General Protective Series | 650 × 526 × 380 | 580 × 465 × 354 | — |
| 3875 | General Protective Series | 675 × 630 × 330 | 596 × 555 × 300 | — |
| 3950 | General Protective Series | 850 × 570 × 325 | 765 × 485 × 290 | — |
| KZ5843 | KZ Protective Series | 670 × 508 × 355 | 585 × 442 × 330 | Lid 56 · Base 274 mm |
| KZ7342 | KZ Protective Series | 797 × 517 × 313 | 737 × 457 × 273 | Lid 47 · Base 226 mm |
| KZ7643 | KZ Protective Series | 851 × 556 × 331 | 763 × 483 × 305 | Lid 80 · Base 225 mm |
| KZ7863 | KZ Protective Series | 847 × 722 × 461 | 786 × 661 × 396 | Lid 82 · Base 314 mm |
| KZ8631 | KZ Protective Series | 880 × 340 × 135 | 865 × 300 × 124 | Lid 62 · Base 62 mm |
| M2875 | M Series | 711 × 601 × 354 | 650 × 540 × 323 | — |
| M2950 | M Series | 802 × 522 × 298 | 741 × 461 × 267 | — |
| M3075 | M Series | 822 × 593 × 483 | 761 × 532 × 452 | — |
| M3100 | M Series | 973 × 405 × 170 | 909 × 340 × 150 | — |
| 5823 | Professional Waterproof Series | 670 × 510 × 262 | 580 × 440 × 220 | Lid 60 · Base 160 mm |
| 5833 | Professional Waterproof Series | 670 × 510 × 372 | 580 × 440 × 330 | Lid 60 · Base 270 mm |
| 7626 | Professional Waterproof Series | 832 × 466 × 279 | 763 × 399 × 260 | Lid 50 · Base 210 mm |
| 7630 | Professional Waterproof Series | 860 × 560 × 355 | 765 × 485 × 305 | Lid 60 · Base 245 mm |
| 7635 | Professional Waterproof Series | 832 × 466 × 369 | 763 × 399 × 350 | Lid 50 · Base 300 mm |
| 7641 | Professional Waterproof Series | 860 × 560 × 460 | 765 × 485 × 415 | Lid 60 · Base 355 mm |
| 7726 | Professional Waterproof Series | 836 × 641 × 304 | 770 × 580 × 265 | Lid 90 · Base 175 mm |
| 7745 | Professional Waterproof Series | 836 × 641 × 489 | 770 × 580 × 450 | Lid 90 · Base 360 mm |
| 7814 | Professional Waterproof Series | 846 × 427 × 167 | 780 × 350 × 145 | Lid 42 · Base 103 mm |
| 9413 | Professional Waterproof Series | 989 × 415 × 157 | 939 × 352 × 137 | Lid 43 · Base 94 mm |
| RP2924 | RPC Series | 761 × 510 × 240 | 678 × 428 × 215 | Lid 51 · Base 164 mm |
| RPC2327 | RPC Series | 653 × 413 × 275 | 557 × 348 × 254 | Lid 107 · Base 147 mm |
| RPC2740 | RPC Series | 699 × 705 × 402 | 602 × 609 × 353 | Lid 51 · Base 302 mm |
| RPC2740A | RPC Series | 699 × 705 × 506 | 602 × 609 × 353 | Lid 51 · Base 302 mm |
| RPC2822 | RPC Series | 700 × 340 × 227 | 628 × 271 × 201 | Lid 50.5 · Base 150.5 mm |
| RPC2924A | RPC Series | 761 × 510 × 367 | 678 × 428 × 215 | Lid 51 · Base 164 mm |
| RPC2926 | RPC Series | 761 × 510 × 264 | 678 × 428 × 215 | Lid 51 · Base 164 mm |
| RPC2934 | RPC Series | 761 × 510 × 344 | 670 × 420 × 295 | Lid 51 · Base 164 mm |
| RPC2934A | RPC Series | 761 × 510 × 448 | 678 × 428 × 295 | Lid 51 · Base 244 mm |
| RPC3346 | RPC Series | 847 × 722 × 460 | 765 × 640 × 404 | Lid 84 · Base 320 mm |
| RPC3346A | RPC Series | 847 × 722 × 587 | 765 × 640 × 404 | Lid 84 · Base 320 mm |
| RPC3431 | RPC Series | 866 × 564 × 317 | 778 × 477 × 275 | Lid 55 · Base 220 mm |
| RPC3431A | RPC Series | 866 × 564 × 447 | 778 × 477 × 275 | Lid 55 · Base 220 mm |
| RPC3816 | RPC Series | 975 × 416 × 156 | 908 × 343 × 133 | Lid 44 · Base 89 mm |
| RPC3867 | RPC Series | 976 × 576 × 675 | 872 × 470 × 608 | Lid 45 · Base 563 mm |
| 575725 | Standard Protective Series | 639 × 652 × 280 | 563 × 585 × 256 | Lid 50 · Base 200 mm |
| 575725 | Standard Protective Series | 639 × 652 × 280 | 563 × 585 × 250 | Lid 50 · Base 200 mm |
| 654018 | Standard Protective Series | 710 × 460 × 235 | 650 × 400 × 180 | Lid 35 · Base 145 mm |
| 654023 | Standard Protective Series | 710 × 460 × 285 | 650 × 400 × 230 | Lid 35 · Base 195 mm |
| 654028 | Standard Protective Series | 710 × 460 × 335 | 650 × 400 × 285 | Lid 35 · Base 250 mm |
| 654033 | Standard Protective Series | 710 × 460 × 385 | 650 × 400 × 335 | — |
| 654038 | Standard Protective Series | 710 × 460 × 435 | 650 × 400 × 385 | — |
| 655233 | Standard Protective Series | 720 × 585 × 350 | 646 × 520 × 330 | Lid 50 · Base 280 mm |
| 655251 | Standard Protective Series | 720 × 585 × 534 | 646 × 520 × 510 | Lid 50 · Base 460 mm |
| 671613 | Standard Protective Series | 691 × 198 × 155 | 670 × 160 × 133 | Lid 37 · Base 96 mm |
| 676727 | Standard Protective Series | 740 × 754 × 324 | 658 × 681 × 270 | Lid 40 · Base 230 mm |
| 676743 | Standard Protective Series | 740 × 754 × 480 | 658 × 681 × 424 | Lid 90 · Base 340 mm |
| 723630 | Standard Protective Series | 766 × 412 × 355 | 720 × 360 × 300 | Lid 45 · Base 255 mm |
| 744721 | Standard Protective Series | 810 × 540 × 260 | 745 × 478 × 215 | Lid 35 · Base 180 mm |
| 744726 | Standard Protective Series | 810 × 540 × 310 | 745 × 478 × 265 | Lid 35 · Base 230 mm |
| 744735 | Standard Protective Series | 810 × 540 × 405 | 745 × 478 × 355 | Lid 35 · Base 320 mm |
| 744745 | Standard Protective Series | 810 × 540 × 505 | 745 × 478 × 455 | Lid 35 · Base 420 mm |
| 766540 | Standard Protective Series | 830 × 710 × 456 | 760 × 650 × 400 | — |
| 783220 | Standard Protective Series | 850 × 386 × 229 | 785 × 326 × 208 | Lid 52 · Base 156 mm |
| 804118 | Standard Protective Series | 865 × 468 × 206 | 802 × 412 × 182 | Lid 34 · Base 148 mm |
| 857530 | Standard Protective Series | 937 × 827 × 325 | 848 × 752 × 300 | Lid 60 · Base 240 mm |
| 857535 | Standard Protective Series | 937 × 827 × 375 | 848 × 752 × 350 | Lid 68 · Base 282 mm |
| 857540 | Standard Protective Series | 937 × 827 × 425 | 848 × 752 × 400 | Lid 68 · Base 332 mm |
No matching protective models
Try another model, series or dimension.
Need help with internal fit?
Tell us the model and the equipment you need to fit.