Protective Cases
Long Protective Cases
For tripods, lighting, instruments and other long equipment. Compare the usable internal length before choosing.
28 MODELS
Representative product format
Compare all 28 specifications.
Appearance and hardware vary by model. Use the complete linked table to compare original model codes, series, external dimensions, internal or rack dimensions, and listed details.
28 models
| Model | Series | External (mm) | Internal / rack (mm) | Details |
|---|---|---|---|---|
| 4100 | General Protective Series | 1000 × 428 × 174 | 938 × 362 × 154 | — |
| 4200 | General Protective Series | 1188 × 425 × 176 | 1130 × 362 × 159 | — |
| 4220 | General Protective Series | 1188 × 425 × 240 | 1130 × 362 × 222 | — |
| 4300 | General Protective Series | 1360 × 432 × 175 | 1298 × 362 × 154 | — |
| KZ10131 | KZ Protective Series | 1089 × 394 × 164 | 1016 × 323 × 136 | Lid 45 · Base 91 mm |
| KZ11241 | KZ Protective Series | 1187 × 525 × 209 | 1120 × 462 × 182 | Lid 66 · Base 116 mm |
| KZ12021 | KZ Protective Series | 1235 × 264 × 110 | 1209 × 228 × 102 | Lid 51 · Base 51 mm |
| KZ12121 | KZ Protective Series | 1252 × 293 × 129 | 1219 × 228 × 110 | Lid 40 · Base 70 mm |
| KZ13031 | KZ Protective Series | 1378 × 383 × 175 | 1300 × 320 × 140 | Lid 55 · Base 85 mm |
| KZ13621 | KZ Protective Series | 1385 × 342 × 128 | 1366 × 295 × 114 | — |
| M3200 | M Series | 1117 × 405 × 170 | 1050 × 340 × 150 | — |
| M3700 | M Series | 1584 × 405 × 173 | 1520 × 340 × 150 | — |
| 9433 | Professional Waterproof Series | 1009 × 412 × 354 | 936 × 350 × 330 | Lid 42 · Base 288 mm |
| 11413 | Professional Waterproof Series | 1189 × 415 × 159 | 1136 × 350 × 135 | Lid 42 · Base 93 mm |
| 13513 | Professional Waterproof Series | 1430 × 415 × 159 | 1350 × 350 × 135 | Lid 42 · Base 93 mm |
| 13527 | Professional Waterproof Series | 1430 × 415 × 296 | 1350 × 350 × 272 | Lid 42 · Base 230 mm |
| 15416 | Professional Waterproof Series | 1629 × 456 × 183 | 1540 × 377 × 160 | Lid 42 · Base 118 mm |
| RPC5318 | RPC Series | 1355 × 402 × 187 | 1268 × 328 × 160 | Lid 36 · Base 124 mm |
| 1083214 | Standard Protective Series | 1150 × 385 × 175 | 1080 × 320 × 145 | Lid 50 · Base 95 mm |
| 1083219 | Standard Protective Series | 1150 × 385 × 230 | 1080 × 320 × 195 | Lid 50 · Base 145 mm |
| 1083916 | Standard Protective Series | 1150 × 450 × 195 | 1080 × 396 × 165 | Lid 50 · Base 115 mm |
| 1083925 | Standard Protective Series | 1150 × 450 × 275 | 1080 × 396 × 250 | Lid 50 · Base 200 mm |
| 1083930 | Standard Protective Series | 1150 × 450 × 325 | 1080 × 396 × 300 | Lid 50 · Base 250 mm |
| 1124518 | Standard Protective Series | 1170 × 510 × 200 | 1108 × 460 × 180 | Lid 50 · Base 130 mm |
| 1364518 | Standard Protective Series | 1425 × 515 × 205 | 1358 × 456 × 184 | Lid 59 · Base 125 mm |
| 1554720 | Standard Protective Series | 1610 × 510 × 219 | 1540 × 450 × 195 | Lid 60 · Base 135 mm |
| 1955846 | Standard Protective Series | 2046 × 676 × 483 | 1953 × 584 × 460 | Lid 80 · Base 380 mm |
| WS7001 | WS Series | 1028 × 372 × 141 | 955 × 308 × 123 | Lid 31 · Base 92 mm |
No matching protective models
Try another model, series or dimension.
Need help with internal fit?
Tell us the model and the equipment you need to fit.