Protective Cases
Wheeled Transport Cases
Large rotomolded formats with trolley-handle or caster options, depending on model.
32 MODELS
Representative product format
Compare all 32 specifications.
Appearance and hardware vary by model. Use the complete linked table to compare original model codes, series, external dimensions, internal or rack dimensions, and listed details.
32 models
| Model | Series | External (mm) | Internal / rack (mm) | Details |
|---|---|---|---|---|
| 594231 | Field Transport Series | 590 × 420 × 310 | 525 × 340 × 260 | Base 200 mm · Lid 60 mm · 9.5 kg · Trolley handle |
| 605050 | Field Transport Series | 600 × 500 × 500 | 525 × 425 × 440 | Base 380 mm · Lid 60 mm · 12 kg · Optional fixed casters |
| 605056 | Field Transport Series | 655 × 620 × 425 | 580 × 550 × 380 | Base 280 mm · Lid 100 mm · 13 kg · Optional fixed casters |
| 605063 | Field Transport Series | 600 × 500 × 630 | 530 × 430 × 565 | Base 515 mm · Lid 60 mm · 13.3 kg · Optional fixed casters |
| 705040 | Field Transport Series | 700 × 500 × 400 | 625 × 425 × 340 | Base 280 mm · Lid 60 mm · 12 kg · Optional fixed casters |
| 705070 | Field Transport Series | 700 × 500 × 700 | 625 × 425 × 640 | Base 580 mm · Lid 60 mm · 14 kg · Optional fixed casters |
| 806030 | Field Transport Series | 800 × 600 × 300 | 725 × 525 × 240 | Base 190 mm · Lid 60 mm · 11.8 kg · Optional fixed casters |
| 806033 | Field Transport Series | 800 × 600 × 330 | 725 × 525 × 280 | Base 190 mm · Lid 90 mm · 12.5 kg · Optional fixed casters |
| 806050 | Field Transport Series | 800 × 600 × 500 | 725 × 525 × 435 | Base 375 mm · Lid 60 mm · 14.5 kg · Optional fixed casters |
| 806054 | Field Transport Series | 800 × 600 × 540 | 725 × 525 × 475 | Base 375 mm · Lid 100 mm · 15.6 kg · Optional fixed casters |
| 806056 | Field Transport Series | 800 × 600 × 560 | 725 × 525 × 500 | Base 440 mm · Lid 60 mm · 14.8 kg · Optional fixed casters |
| 806060 | Field Transport Series | 800 × 600 × 600 | 725 × 525 × 535 | Base 440 mm · Lid 100 mm · 15.8 kg · Optional fixed casters |
| 806070 | Field Transport Series | 800 × 600 × 700 | 725 × 525 × 650 | Base 590 mm · Lid 60 mm · 16.8 kg · Optional fixed casters |
| 806073 | Field Transport Series | 800 × 600 × 730 | 725 × 525 × 680 | Base 590 mm · Lid 90 mm · 16.9 kg · Optional fixed casters |
| 808080 | Field Transport Series | 800 × 800 × 800 | 720 × 720 × 735 | Base 645 mm · Lid 90 mm · 29.5 kg · Optional fixed casters |
| 816330 | Field Transport Series | 810 × 630 × 300 | 740 × 550 × 240 | Base 170 mm · Lid 70 mm · 14.5 kg · Optional fixed casters |
| 906050 | Field Transport Series | 900 × 600 × 500 | 820 × 520 × 430 | Base 365 mm · Lid 65 mm · 16.8 kg · Optional fixed casters |
| 956836 | Field Transport Series | 950 × 680 × 360 | 870 × 600 × 290 | Base 180 mm · Lid 110 mm · 17.1 kg · Optional fixed casters |
| 956865 | Field Transport Series | 950 × 680 × 650 | 870 × 600 × 570 | Base 455 mm · Lid 110 mm · 21.9 kg · Optional fixed casters |
| 1006070 | Field Transport Series | 1000 × 600 × 700 | 925 × 527 × 615 | Base 520 mm · Lid 95 mm · 23.5 kg · Optional fixed casters |
| 1105045 | Field Transport Series | 1100 × 500 × 450 | 1045 × 425 × 380 | Base 320 mm · Lid 60 mm · 18.2 kg · Optional fixed casters |
| 1105050 | Field Transport Series | 1100 × 500 × 500 | 1045 × 425 × 430 | Base 320 mm · Lid 110 mm · 18.4 kg · Optional fixed casters |
| 1205040 | Field Transport Series | 1200 × 500 × 400 | 1120 × 420 × 320 | Base 230 mm · Lid 90 mm · 17.6 kg · Optional fixed casters |
| 1205060 | Field Transport Series | 1200 × 500 × 600 | 1120 × 420 × 530 | Base 440 mm · Lid 90 mm · 19.6 kg · Optional fixed casters |
| 1208060 | Field Transport Series | 1200 × 800 × 600 | 1125 × 725 × 530 | Base 440 mm · Lid 90 mm · 34 kg · Optional fixed casters |
| 1208080 | Field Transport Series | 1200 × 800 × 800 | 1128 × 728 × 665 | Base 570 mm · Lid 95 mm · 41 kg · Forklift base |
| 1505050 | Field Transport Series | 1500 × 500 × 500 | 1420 × 420 × 435 | Base 370 mm · Lid 90 mm · 23.5 kg · Optional fixed casters |
| 1588167 | Field Transport Series | 1580 × 810 × 670 | 1500 × 730 × 615 | Base 515 mm · Lid 100 mm · 41 kg · Optional fixed casters |
| 1806050 | Field Transport Series | 1800 × 600 × 500 | 1730 × 520 × 455 | Base 365 mm · Lid 90 mm · 31 kg · Optional fixed casters |
| 1806060 | Field Transport Series | 1800 × 600 × 600 | 1730 × 520 × 555 | Base 465 mm · Lid 90 mm · 33 kg · Optional fixed casters |
| 9568325 | Field Transport Series | 950 × 680 × 325 | 870 × 600 × 260 | Base 180 mm · Lid 80 mm · 16.9 kg · Optional fixed casters |
| 9568615 | Field Transport Series | 950 × 680 × 615 | 870 × 600 × 540 | Base 455 mm · Lid 80 mm · 21.8 kg · Optional fixed casters |
No matching protective models
Try another model, series or dimension.
Need help with internal fit?
Tell us the model and the equipment you need to fit.